Output DC Voltage: | 24V | Output Rated Current: | 12.5A |
---|---|---|---|
Output Rated Power: | 300W | Input Voltage Range: | AC 100V~240V |
Input Frequency Range: | 47~63Hz | Input Inrush Current: | Cold Boot: 40A/AC 115V 80A/AC 230V |
Overload Protection: | 105% - 135% Of The Rated Outputpower Hiccup Mode: Auto Recovering After Removing Loadin Anomalies | Overvoltage Protection: | Hiccup Mode: Auto Recovering After Removing Voltage Anomalies |
High Light: | 300W Machine Vision Accessories,12.5A Machine Vision Accessories |
OPT Vision Accessories SCI-PS3-300 Power Supply
Model | SCI-PS3-300 |
---|---|
Output DC Voltage | 24V |
Output Rated Power | 12.5A |
Input Voltage Range | AC 100V~240V |
Input Frequency Range | 47~63Hz |
Input Efficiency | 92.5% |
Input Inrush Current | Cold boot: 40A/115VAC 80A/230VAC |
Overvoltage Protection | Hiccup mode: auto recovering after removing voltage anomalies |
Operating Humidity | -20℃~60℃(-4℉~140℉) |
Operating Humidity | 65%~85%,non-condensing |
Storage Temperature And Humidity | 40℃~85℃(-40℉~185℉);0~85% |
Vibration Test | 10 - 500Hz, 2G 10 minutes per cycle, 60 minutes for each axis (X/Y/Z) |
SCI-PS3-300 Power Supply
|
|
![]() |