Product Name: | Ultra High Intensity Coaxial Line Scan Lights | Model: | OPT-LSSC314 |
---|---|---|---|
Color: | Blue/White/Red | Output: | White: 4.9A/117.6W Blue: 4.9A/117.6W Red: 4.9A/117.6W |
Channels: | 1 | Housing Size(Length): | 314mm |
Emitting Size(Length): | 296mm | Application: | Machine Vision |
High Light: | 117.6W Vision System Lighting,4.9A Vision System Lighting,117.6W Scan Led Lights |
4.9A/117.6W Machine Vision Led Lighting Ultra High Intensity Coaxial Line Scan Lights OPT-LSSC Series OPT-LSSC314
Product Features
Product name | Ultra High Intensity Coaxial Line Scan Lights |
---|---|
Model | OPT-LSSC314 |
Color | Red/Blue/White |
Output | White: 4.9A/117.6W Blue: 4.9A/117.6W Red: 4.9A/117.6W |
Channels | 1 |
Housing Size(Length) | 314mm |
Emitting Size(Length) | 296mm |
Recommended Controller | OPT-DPA6024 |
Dimensions (mm)
OPT-LSSC314 | |
![]() |
Product Details