Product Name: | Structured Lights | Model: | OPT-SLS03 |
---|---|---|---|
Color: | Blue/White/Green/Red | Output: | W: 1A/3.5W R: 1A/2.6W B: 1A/3.5W G: 1A/3.5W |
Channel: | 1 | Housing Size(Length): | 77.5mm |
Housing Size(Diameter): | 46mm | Recommended Controller: | OPT-DPA2005E |
High Light: | Multiple Pattern Machine Vision LED Lighting,1 Channel Machine Vision LED Lighting,1 Channel machine vision illumination |
Customized Machine Vision LED Lighting Structured Lights Multiple Pattern Available OPT-SLS Series OPT-SLS03
Product Features
Specifications
Product name | Structured Lights |
---|---|
Model | OPT-SLS03 |
Color | Blue/Red/White/Green |
Output | W: 1A/3.5W R: 1A/2.6W B: 1A/3.5W G: 1A/3.5W |
Channels | 1 |
Housing Size(Length) | 77.5mm |
Housing Size(Diameter) | 46mm |
Recommended Controller | OPT-DPA2005E |
Application 1 | Product flatness inspection |
Application 2 | Pick and place with robot |
Application 3 | 3-Dimensionl analysis |
OPT-SLS03 | |
![]() |
Product Details
Note: The test data is obtained at zero grid chip angle. It is for reference only.