Product Name: | Ultra High Intensity Coaxial Line Scan Lights | Model: | OPT-LSSC272 |
---|---|---|---|
Color: | Blue/White/Red | Output: | White: 4.2A/100.8W Blue: 4.2A/100.8W Red: 4.2A/100.8W |
Recommended Controller: | OPT-DPA6024 | Channels: | 1 |
Housing Size(Length): | 272mm | Emitting Size(Length): | 254mm |
High Light: | 100.8w Line Scan Camera Lighting,4.2a Line Scan Camera Lighting,100.8w scan led lights |
4.2A/100.8W Machine Vision Led Lighting Ultra High Intensity Coaxial Line Scan Lights OPT-LSSC Series OPT-LSSC272
Product Features
Product name | Ultra High Intensity Coaxial Line Scan Lights |
---|---|
Model | OPT-LSSC272 |
Color | Red/Blue/White |
Output | White: 4.2A/100.8W Blue: 4.2A/100.8W Red: 4.2A/100.8W |
Channels | 1 |
Housing Size(Length) | 272mm |
Emitting Size(Length) | 254mm |
Recommended Controller | OPT-DPA6024 |
Dimensions (mm)
OPT-LSSC272 | |
![]() |
Product Details
Inspection Results Comparison
LSGC LSSC
Shadow appears on object surface when OPT-LSGC series light is used, while
OPT-LSSC can eliminate the interference.
Applications: Inspection of scratches on the surface of glass materials
Workpiece Illumination Image SciSmart Analysis Result